<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boats World &#187; Galeon</title>
	<atom:link href="http://www.boats-world.info/category/galeon/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boats-world.info</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 07:09:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>INBUILD ~ Galeon 385 HT Part 7 of 7</title>
		<link>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-7-of-7/</link>
		<comments>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-7-of-7/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 07:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Galeon]]></category>
		<category><![CDATA[Galeon 385 HT]]></category>
		<category><![CDATA[INBUILD]]></category>
		<category><![CDATA[www.poweryachtblog.com]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-8168047157773125830</guid>
		<description><![CDATA[ We end this seven part Inbuild series by showing you the stern with the logo of the nearly completed Galeon 385 HT. On front of this is a C-shaped settee and underneath it is a tender garage. This model now completed is heading down to Cannes for its ...]]></description>
			<content:encoded><![CDATA[<div align="justify"><a href="http://1.bp.blogspot.com/_1o7EmY-feUU/THuIDAQXcEI/AAAAAAAAFaI/11YZ8Q4I1Yg/s1600/ibGaleon385p7.JPG"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 278px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5511148154207563842" border="0" alt="" src="http://1.bp.blogspot.com/_1o7EmY-feUU/THuIDAQXcEI/AAAAAAAAFaI/11YZ8Q4I1Yg/s400/ibGaleon385p7.JPG" /></a> We end this seven part Inbuild series by showing you the stern with the logo of the nearly completed Galeon 385 HT. On front of this is a C-shaped settee and underneath it is a tender garage. This model now completed is heading down to Cannes for its World Preview, and the premises for this being a huge success are all there. Apart the good looks which the 385 HT has loads of, this new twelve metre Galeon follows recent trends in this size and type by offering a two cabin two head interior, a unique exterior flash single level deck with tender garage, and a hard top. But that's not the most important thing, the 385 HTS which just received a name modification prior to launching of hull one now meaning Hard Top Sports has also solid bases with Tony Castro not only designing one of his best lookers up top but also doing as is his usual for all the recent Galeon fleet the Vee shape hull, or how the Italians call it the living part of this Sport Cruiser, that which is always guiding and gliding on the water.</div><div align="justify"><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a><strong> </strong></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-8168047157773125830?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-7-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>INBUILD ~ Galeon 385 HT Part 6 of 7</title>
		<link>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-6-of-7/</link>
		<comments>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-6-of-7/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Galeon]]></category>
		<category><![CDATA[Galeon 385 HT]]></category>
		<category><![CDATA[INBUILD]]></category>
		<category><![CDATA[www.poweryachtblog.com]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-3370356336000951269</guid>
		<description><![CDATA[ We continue the Inbuild experience of the Galeon 385, which from concept renderings early on this year is becoming a reality just in time for everyone to see in the Cannes boat show. After showing you the tooling job, then the always very interesting ...]]></description>
			<content:encoded><![CDATA[<div align="justify"><a href="http://4.bp.blogspot.com/_1o7EmY-feUU/THaRTH4HmoI/AAAAAAAAFY4/QTStS9NvDGU/s1600/ibGaleon385p6.JPG"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 299px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5509750951852350082" border="0" alt="" src="http://4.bp.blogspot.com/_1o7EmY-feUU/THaRTH4HmoI/AAAAAAAAFY4/QTStS9NvDGU/s400/ibGaleon385p6.JPG" /></a> We continue the Inbuild experience of the Galeon 385, which from concept renderings early on this year is becoming a reality just in time for everyone to see in the Cannes boat show. After showing you the tooling job, then the always very interesting stringers, and later on the fitting out of the main deck we follow this with the interior inside part. Above you are seeing the galley of the 385 HT which will be situated to starboard side in a central part of the hull, to the left of the stair case leading to the lower deck. The galley will be of L-shape and continues recent seen trends to make it more luxury then to past years models. Here we can see some part wood veneered pieces, Corian work top of the galley, and wiring hydraulic piping's which are always a behind the scene experience a lot of owners hope they will never see, with some others those experienced ones making it important to see.<br /><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-3370356336000951269?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-6-of-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>INBUILD ~ Galeon 385 HT Part 5 0f 7</title>
		<link>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-5-0f-7/</link>
		<comments>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-5-0f-7/#comments</comments>
		<pubDate>Fri, 27 Aug 2010 07:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Galeon]]></category>
		<category><![CDATA[Galeon 385 HT]]></category>
		<category><![CDATA[INBUILD]]></category>
		<category><![CDATA[www.poweryachtblog.com]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-8097126526777987767</guid>
		<description><![CDATA[A huge step forward has gone into the building process of the 385 HT from the last time when we showed the hull stringers being attached to the hull. The above photo which equals to part five of the series shows hull number two with the deck and hull a...]]></description>
			<content:encoded><![CDATA[<div align="justify"><a href="http://3.bp.blogspot.com/_1o7EmY-feUU/TG1d_UaGZkI/AAAAAAAAFXQ/lEjWszRuHkY/s1600/ibGaleon385HT-5.JPG"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 310px; DISPLAY: block; HEIGHT: 400px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5507161261735306818" border="0" alt="" src="http://3.bp.blogspot.com/_1o7EmY-feUU/TG1d_UaGZkI/AAAAAAAAFXQ/lEjWszRuHkY/s400/ibGaleon385HT-5.JPG" /></a>A huge step forward has gone into the building process of the 385 HT from the last time when we showed the hull stringers being attached to the hull. The above photo which equals to part five of the series shows hull number two with the deck and hull attached, as are the side railings. Fitting out is being done on deck by three workers and this was end of July. What this photo also shows are wide side decks too. Not bad if one is in his older years. This hull two should be the one to be debuted in Cannes. I also was just fortunate enough to see unedited photos of the completed hull number one which has a bronze colored orange, and I am speechless. This has to be one of Galeon's and Tony Castro best looking boats and should be a show stopper for anyone looking for an eleven or twelve metre size sport cruiser, but also for any passionate boater. Watch this spot to see more before the Cannes show, where you should see the 385 HT in its completed glory before its debut!<br /><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a> </div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-8097126526777987767?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/galeon/inbuild-galeon-385-ht-part-5-0f-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>New Model: Galeon 350 HTC</title>
		<link>http://www.boats-world.info/new-model/new-model-galeon-350-htc/</link>
		<comments>http://www.boats-world.info/new-model/new-model-galeon-350-htc/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 07:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Galeon]]></category>
		<category><![CDATA[New Model]]></category>
		<category><![CDATA[Sport Cruiser]]></category>
		<category><![CDATA[www.poweryachtblog.com]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-8518882172279099574</guid>
		<description><![CDATA[  Another PowerYacht exclusive set to debut in the coming September month Cannes show. This is Galeon's new 350 HTC, the three letters meaning for Hard Top Coupe. Based on an extended hull which comes from the successful 330 series, the new 350 HTC put...]]></description>
			<content:encoded><![CDATA[<img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 137px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5506052343393886018" border="0" alt="" src="http://2.bp.blogspot.com/_1o7EmY-feUU/TGltbxqzH0I/AAAAAAAAFWE/aF2Np1WN3Og/s400/nmGaleon350HTC.JPG" /> <div align="justify"><a href="http://2.bp.blogspot.com/_1o7EmY-feUU/TGltYZohtxI/AAAAAAAAFV8/BGJHWTkzcSs/s1600/nmGaleon350HTC-2.JPG"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 146px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5506052285402298130" border="0" alt="" src="http://2.bp.blogspot.com/_1o7EmY-feUU/TGltYZohtxI/AAAAAAAAFV8/BGJHWTkzcSs/s400/nmGaleon350HTC-2.JPG" /></a> Another PowerYacht exclusive set to debut in the coming September month Cannes show. This is Galeon's new 350 HTC, the three letters meaning for Hard Top Coupe. Based on an extended hull which comes from the successful 330 series, the new 350 HTC puts the elements we have seen on the bigger Galeon's into a smaller package. Signs of these are evident in the glass hard top similar to what you see on the 700 Raptor and quality fittings in the upholstery, and furniture. Galeon unlike other builders also opted for a complete new super structure tooling for the 350 HTC, showing bigger windows in the side, and a large windshield compared to the also new for 2010 340 Fly unveiled in January. Apart the super structure differences the 350 HTC keeps various successful elements from the 340 Fly with some of these also coming from the 330 series.  I like  the clever cockpit settee this like the 340, and the inside galley saloon up arrangement permitting a unique three cabin five berths plan below as found on the 330 line. Power is twin Volvo 220hp, up to a faster optional 300hp choice which gives a 35 knots top speed.<br /><strong>Technical Data:</strong></div><div align="justify">LOA - 11.32 m (37.1ft)</div><div align="justify">Hull Length - 10.08 m<br />Beam - 3.46 m<br />Draft - 0.73 m<br />Displacement - 7500 kg unloaded, 9300 kg loaded<br />Fuel Capacity - 2 x 325 l<br />Water Capacity - 330 l<br />Accommodation - 5 + 2 berths<br />Max Persons - 8<br />Engines - 2 x Volvo D3 220hp, D4 260hp, D4 300hp<br />Propulsion - stern drive<br />Speed - 35 knots max estimated<br />Certification - CE B </div><div align="justify"><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-8518882172279099574?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/new-model/new-model-galeon-350-htc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Project: Galeon 385 Open</title>
		<link>http://www.boats-world.info/project/project-galeon-385-open/</link>
		<comments>http://www.boats-world.info/project/project-galeon-385-open/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 08:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Galeon]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sport Cruiser]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-7657785177985270333</guid>
		<description><![CDATA[Galeon presents the project of the 385 Open, mirroring the hardtop version below the shear line, in the cabins and the practical department, but having its topsides which say head in the air driving experience. Like the 325 before it, with the 385 the ...]]></description>
			<content:encoded><![CDATA[<div align="justify"><a href="http://3.bp.blogspot.com/_1o7EmY-feUU/S46VEKdy09I/AAAAAAAAErI/-BCJreT2OQE/s1600-h/proGaleon385Open.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 129px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5444452898298844114" border="0" alt="" src="http://3.bp.blogspot.com/_1o7EmY-feUU/S46VEKdy09I/AAAAAAAAErI/-BCJreT2OQE/s400/proGaleon385Open.jpg" /></a>Galeon presents the project of the 385 Open, mirroring the hardtop version below the shear line, in the cabins and the practical department, but having its topsides which say head in the air driving experience. Like the 325 before it, with the 385 the famous Straszyn Polish builder and British designer Tony Castro redo what they did in 2008 and follow the demanded HT for Hardtop project with a sportier 385 Open version. The 385 Open gives a younger feel to the overall looks versus the HT version with Tony Castro following a family feeling in this new bigger model which mirrors the Galeon line but mostly the smaller 325 Open sister.  The 385 indeed does look similar in the lines, the long sports side window, forward looking radar arch, the windshield which comes  from the moulded structure, and an aft cockpit deck which uses half the length. For the remaining the 385 Open is exact as its hardtop sister for what is the accommodation with a well laid flush aft deck cockpit outside, and a two cabins, two shower heads interior.  Propulsion will be a stern drive solution offering good speeds and best economy. </div><div align="justify"><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-7657785177985270333?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/project/project-galeon-385-open/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: Galeon 385 HT</title>
		<link>http://www.boats-world.info/project/project-galeon-385-ht/</link>
		<comments>http://www.boats-world.info/project/project-galeon-385-ht/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 08:09:00 +0000</pubDate>
		<dc:creator>PowerYacht</dc:creator>
				<category><![CDATA[Exclusive]]></category>
		<category><![CDATA[Galeon]]></category>
		<category><![CDATA[Project]]></category>
		<category><![CDATA[Sport Cruiser]]></category>

		<guid isPermaLink="false">tag:blogger.com,1999:blog-5107347295488607982.post-3768674999696114794</guid>
		<description><![CDATA[ Polish premier production boat builder Galeon continues its march to fill its range with competitive and diverse products. Coming from the successful launch of the 340 Fly in Dusseldorf, Galeon looks ahead at presenting its next step with the new 385 ...]]></description>
			<content:encoded><![CDATA[<a href="http://4.bp.blogspot.com/_1o7EmY-feUU/S30s2BFk4yI/AAAAAAAAEnc/L0K44aX0_8A/s1600-h/proGaleon385HT.jpg"><img style="TEXT-ALIGN: center; MARGIN: 0px auto 10px; WIDTH: 400px; DISPLAY: block; HEIGHT: 132px; CURSOR: hand" id="BLOGGER_PHOTO_ID_5439553231449809698" border="0" alt="" src="http://4.bp.blogspot.com/_1o7EmY-feUU/S30s2BFk4yI/AAAAAAAAEnc/L0K44aX0_8A/s400/proGaleon385HT.jpg" /></a> <div align="justify">Polish premier production boat builder Galeon continues its march to fill its range with competitive and diverse products. Coming from the successful launch of the 340 Fly in Dusseldorf, Galeon looks ahead at presenting its next step with the new 385 HT. This project is a size evolution of the 325 Open and HT model but with a bigger size offering wider and larger spaces. Just as all the recent Galeon models the 385 HT is designed by Tony Castro, who presented similar looks to the 325 for the much competitive eleven metre stern drive powered hard top sports cruiser. The main deck of the 385 HT follows recent trends of a flush floor. Here Castro and Galeon concentrated to offer diverse living spaces from the C-shaped settee, chaise lounge, wet bar exterior galley, and helm station. Accommodation lower deck features an L-shaped galley, L-shaped saloon, owners suite to fore, and double cabin aft with private bathroom. The Galeon 385 HT designed by Tony Castro also follows recent client demands not only in the always more wanted all weather more boat use hardtop, but also in big side view windows, and sky screens for the fore deck. </div><div align="justify"><a href="http://www.galeon.pl/"><strong>www.galeon.pl</strong></a></div><div class="blogger-post-footer"><img width='1' height='1' src='https://blogger.googleusercontent.com/tracker/5107347295488607982-3768674999696114794?l=www.poweryachtblog.com' alt='' /></div>]]></content:encoded>
			<wfw:commentRss>http://www.boats-world.info/project/project-galeon-385-ht/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
